|
Skeletal Strength Stock No. 1806 RETAIL PRICE: $28.10 YOUR PRICE: $21.05 |
Skeletal Strength® is the key product formulated to provide nutrients necessary for proper structural system function. Skeletal Strength provides materials that the body uses to manufacture bones, muscles, ligaments, tendons and skin.
STOCK NUMBER: 1806-7
Supplemental Facts | ||
Serving Size: 2 Tablets | ||
Instructions: Take two tablets with a meal twice daily. | ||
Ingredients | Per Serving | % DV |
Vitamin A (beta-carotene contains soy) | 250 IU | 5% |
Vitamin C (ascorbic acid) | 75 mg | 125% |
Vitamin D | 100 IU | 25% |
Vitamin B6 (pyriodoxine HCl) | 2.5 mg | 125% |
Vitamin B12 (cyanicobalamin) | 15 mcg | 250% |
Calcium (amino acid chelate, di-calcium phosphate, calcium citrate) | 300 mg | 30% |
Iron (ferrous gluconate) | 1.5 mg | 8% |
Phosphorus (di-calcium phosphate) | 94 mg | 10% |
Magnesium (amino acid chelate, magnesium oxide) | 300 mg | 30% |
Zinc (zinc oxide) | 7.5 mg | 50% |
Copper (copper gluconate) | 1 mg | 50% |
Manganese (amino acid chelate) | 0.5 mg | 25% |
Potassium (gluconate) | 50 mg | * |
Boron (amino acid chelate) | 0.5 mg | * |
Proprietary Blend Horsetail Herb (Equisetum arvense) Betaine HCl Papaya Fruit (Carica papaya) Parsley Herb (Petroselinum crispum) Pineapple Fruit (Ananas comosus) Valerian Root (Valeriana officinalis) Licorice Root Concentrate (Glycyrrhiza glabra) |
108 mg | * |
* Daily Value Not Established | ||
Other Ingredients: | ||
Cellulose (plant fiber), stearic acid, and magnesium stearate (vegetable). |